Select Language:
Join the 5k/10k Run-Walk-Roll & 10th Annual Summer Festival on July 25th Read More ›
Search San Andreas Regional Center Provider Directory. You may filter by any combination of fields below. Learn more about the Directory
Updated annually: Last update July, 2026.
Showing 1–100 of 1,382 providers
| Vendor Name | Vendor ## | Address | Phone | Service Code(s)Code(s) | Service Type(s) |
|---|---|---|---|---|---|
| 24 Hr Homecare, Llc | ZS1685 | 5201 Great America Pwy #320Santa Clara, CA 95054 | (408) 342-1382 | 62 | Personal Assistance |
| 24hr Homecare, Llc | HH1371 | 200 N. Sepulveda Blvd #300El Segundo, CA 90245 | (310) 258-3753 | 862 | In-home Respite Serv |
| 24hr Homecare, Llc | HS0982 | 5201 Great America PkwySuite 320 Santa Clara, CA 95054 | (408) 550-8295 | 862 | In-home Respite Serv |
| A & T Care Home | HS0246 | 1768 Via Flores Ct.San Jose, CA 95132 | (408) 956-1484 | 109, 111, 915 | Supp. Residential Program Support; Supplemental Program Support; Res Fac Adults-so |
| A & T Care Home #2 | HS0664 | 1866 Bethany AvenueSan Jose, CA 95132 | (408) 254-2183 | 109, 868, 915 | Supp. Residential Program Support; Out-of-home Respite Services; Res Fac Adults-so |
| A & T Training Center | HS0846 | 3269 Kifer RoadSanta Clara, CA 95051 | (408) 900-8940 | 110, 515, 880, 882 | Supp. Day Services Program Support; Behavior Mgmt Progrm; Trans Additional Com; Transp.assist. |
| A And A Residential Care Home, Inc. | HS1288 | 1084 Wallace Dr.San Jose, CA 95120 | (415) 385-8900 | 109, 915 | Supp. Residential Program Support; Res Fac Adults-so |
| A Better Life Supportive Svc.llcdba:sarah Catizone | ZS3686 | 8040 Soquel Dr. Ste. BAptos, CA 95003 | (831) 266-7462 | 111, 896 | Supplemental Program Support; Supported Living Services |
| A Brighter Side To Living | HM1437 | 601 N Parkcenter Dr #203Santa Ana, CA 92705 | (626) 298-9076 | 520 | Independent Living |
| A Brighter View Day Program, Inc. | HS1400 | 90 Great Oaks Blvd.,#207San Jose, CA 95119 | 110, 880, 882 | Supp. Day Services Program Support; Trans Additional Com; Transp.assist. | |
| A Great Day Program | HS1422 | 450 S. Abel StMilpitas, CA 95036 | (408) 217-4043 | 880, 882 | Trans Additional Com; Transp.assist. |
| A Step Forward, Inc. | PB0981 | 2827 Concord BoulevardConcord, CA 94519 | (925) 685-9670 | 625 | Counseling Services |
| A.c.t.s Ascend Rehab Svc. | PG4018 | 350 Santa Ana Ave.San Francisco, CA 94127 | 116 | Early Start Spec Therapeutic Srvcs | |
| A.g.e.s.learning Solutiondba:proficio Therapy Svc. | HS1488 | 910 Campisi Way, Suite 1aCampbell, CA 95008 | (866) 375-2437 | 612, 616 | Behavior Analyst; Behavior Mgmt Tech |
| Abby's Home | HS0431 | 7330 Princevalle StreetGilroy, CA 95020 | (408) 842-1960 | 109, 111, 880, 915 | Supp. Residential Program Support; Supplemental Program Support; Trans Additional Com; Res Fac Adults-so |
| Abella Center, Llc | HS1509 | 1046 W. Taylor St.#207cSan Jose, CA 95126 | (818) 922-7454 | 862 | In-home Respite Serv |
| Abilities Pediatric Physical Therapy Pc | ZS3912 | 1177 Branham Lane #1039San Jose, CA 95118 | (619) 962-0316 | 116 | Early Start Spec Therapeutic Srvcs |
| Abilities United | HS0310 | 3864 Middlefield RoadPalo Alto, CA 94303 | (650) 444-6636 | 110, 510 | Supp. Day Services Program Support; Adult Development Ct |
| Abilities United | HS0343 | 2248 N First StreetSan Jose, CA 95131 | (650) 444-6636 | 950 | Sep-group Placement |
| Ability Path | ZS1530 | 3864 Middlefield RoadPalo Alto, CA 94303 | (650) 259-8500 | 116 | Early Start Spec Therapeutic Srvcs |
| Ability Path | HG0169 | 350 Twin Dolphin Dr.#123Redwood City, CA 94065 | 525 | Social Rec Program | |
| Abilitypath | HS0335 | 2248 North Ist AvenueSan Jose, CA 95131 | (650) 769-0297 | 952 | Sep-individual Placement |
| Abilitypath | HS0124 | 2248 N First StreetSan Jose, CA 95131 | (650) 444-6636 | 520 | Independent Living |
| Abiltypath Housing | ZS0647 | 2248 North First StreetSan Jose, CA 95131 | (650) 444-6636 | 110, 55, 880 | Supp. Day Services Program Support; Community Integration Training Prg; Trans Additional Com |
| Access Behavioral Services, Inc. | HS1306 | 570 Blossom Hill RoadSan Jose, CA 95123 | (408) 401-2984 | 615, 620 | Behavior Mgmt Assist; Behavior Mgmt Consul |
| Access Community Resources Corp. | HS0750 | 1525 Mccarthy Bld. Ste 1127Milpitas, CA 95035 | (408) 888-7035 | 110, 111, 515, 880 | Supp. Day Services Program Support; Supplemental Program Support; Behavior Mgmt Progrm; Trans Additional Com |
| Access Mental Health,inc. | HS1316 | 570 Blossom Hill RoadSan Jose, CA 95123 | (408) 401-2984 | 625 | Counseling Services |
| Accredited Respite Services, Inc. | HL0621 | 5955 De Soto Ave #160Woodland Hills, CA 91367 | (818) 986-1234 | 862 | In-home Respite Serv |
| Aces | HS0635 | 1887 Monterey Rd Ste 225San Jose, CA 95112 | (619) 318-6722 | 612, 805 | Behavior Analyst; Infant Dev Program |
| Aces | HS0733 | 1887 Monterey Rd. Ste 225San Jose, CA 95112 | (408) 706-4103 | 805 | Infant Dev Program |
| Aces Behavioral Services | ZS0530 | 1887 Monterey Rd. Ste 225San Jose, CA 95112 | (650) 208-6192 | 102 | Individual/family Training |
| Advance Supportive Living | PN1134 | 2 Padre Pkwy Ste 301Rohnert Park, CA 94928 | (707) 595-1476 | 896 | Supported Living Services |
| Advanced Aba,inc. | HS0866 | 1500 E Hamilton Ave #117Campbell, CA 95008 | (815) 382-3911 | 612, 805 | Behavior Analyst; Infant Dev Program |
| Advanced Employment Groupinc | HS1517 | 1851 Airway Drive,Hollister, CA 95023 | (305) 298-2644 | 952 | Sep-individual Placement |
| Adventures In Development | HS1300 | 81 San Clemente AveSalinas, CA 93901 | (831) 596-7776 | 111, 612, 805 | Supplemental Program Support; Behavior Analyst; Infant Dev Program |
| Adventures In Developmentdba:erin Saldivar | ZS3418 | 81 San Clemente Ave,Salinas, CA 93901 | (831) 596-7776 | 116 | Early Start Spec Therapeutic Srvcs |
| Aegis Care, Inc | HS1266 | 1060 Ortega CircleGilroy, CA 95020 | (408) 847-5912 | 109, 868, 915 | Supp. Residential Program Support; Out-of-home Respite Services; Res Fac Adults-so |
| Aegis Care, Inc. | HS1279 | 1060 Ortega CirGilroy, CA 95021 | (408) 847-5912 | 110, 55, 880 | Supp. Day Services Program Support; Community Integration Training Prg; Trans Additional Com |
| Africareonline Sls | ZS3611 | 1673 Ambergrove DrSan Jose, CA 95131 | (323) 610-5732 | 896 | Supported Living Services |
| Agb Communication Therapies,inc. | ZS1633 | 996 Minnesota Ave. Ste. 106San Jose, CA 95125 | (408) 313-3880 | 116 | Early Start Spec Therapeutic Srvcs |
| Agents Of Social Change, Llc | ZS3031 | 18 South 2nd St.San Jose, CA 95113 | (669) 341-9180 | 111, 896 | Supplemental Program Support; Supported Living Services |
| Aim Higher Ii | HS0879 | 1237 Reamwood AvenueSunnyvale, CA 94089 | (408) 462-9811 | 110, 510, 880 | Supp. Day Services Program Support; Adult Development Ct; Trans Additional Com |
| Aim Higher Inc | HS0772 | 90 Great Oaks Blvd. Ste 101San Jose, CA 95119 | (408) 599-3155 | 510, 880 | Adult Development Ct; Trans Additional Com |
| Aim Higher, Inc. | HS1044 | 1237 Reamwood AvenueSunnyvale, CA 94089 | (916) 599-5200 | 875, 882 | Trans Companies; Transp.assist. |
| Ak Home 1 | HS1283 | 497 Serenade WaySan Jose, CA 95111 | (408) 675-5558 | 109, 868, 915 | Supp. Residential Program Support; Out-of-home Respite Services; Res Fac Adults-so |
| Ak Home 2 | HS1310 | 6264 Blossom Ave.San Jose, CA 95123 | (408) 675-5558 | 109, 915 | Supp. Residential Program Support; Res Fac Adults-so |
| Ak Home 3 Dba:ak Residential Care Home, Inc. | HS1386 | 6051 Pineland AvenueSan Jose, CA 95123 | (408) 675-5558 | 109, 915 | Supp. Residential Program Support; Res Fac Adults-so |
| Alcazar, Noelle | PS0148 | 6475 Camden Ave Ste. 103San Jose, CA 95120 | (408) 667-2676 | 707 | Speech Pathology |
| Alegre Home Care | ZS1263 | 99 S. Almaden Blvd Ste 600San Jose, CA 95113 | (800) 598-4777 | 62 | Personal Assistance |
| Allcare Homecare, Llc | ZS2635 | 4100 Moorpark Ave. Ste,211San Jose, CA 95117 | (714) 396-4700 | 896 | Supported Living Services |
| Allied Therapy Services | ZS1309 | 2550 Samaritan Dr. Ste ESan Jose, CA 95124 | (408) 608-8792 | 116 | Early Start Spec Therapeutic Srvcs |
| Allied Therapy Services | HS0236 | 2550 Samaritan Dr Suite ESan Jose, CA 95124 | (408) 608-8792 | 111, 805 | Supplemental Program Support; Infant Dev Program |
| Allmon Care Home | HA0397 | 300 Larsen LaneApplegate, CA 95703 | (530) 878-0204 | 868, 905 | Out-of-home Respite Services; Res Fac Adults-oo |
| Almond Home Ii, Inc. | HS0925 | 2551 Gumdrop DriveSan Jose, CA 95148 | (408) 582-2989 | 111, 935 | Supplemental Program Support; Icf/dd-n |
| Almond Home, Inc. | HS0452 | 2962 Almond Dr.San Jose, CA 95148 | (408) 274-8241 | 111, 742, 935 | Supplemental Program Support; Licensed Vocational Nurse; Icf/dd-n |
| Alpha Adaptive Care Solutions, Llc | ZS3807 | 1089 Normington WaySan Jose, CA 95136 | (952) 215-4688 | 62 | Personal Assistance |
| Alpha Christian Home Ii | HJ0884 | 1028 Paintbrush Trl.Hemet, CA 92545 | (951) 282-2938 | 915 | Res Fac Adults-so |
| Alternative Ways Llc Social Rec Program | HC1472 | 2491 W Shaw Ave Suite 105Fresno, CA 93711 | (559) 227-9297 | 525 | Social Rec Program |
| Ambasierra Care, Llc | ZS3446 | 6825 Filbro Dr #5Gilroy, CA 95020 | (669) 278-6155 | 896 | Supported Living Services |
| Amistad Support | ZS1311 | 3121 Park Avenue Unit CSoquel, CA 95073 | (831) 431-9115 | 111, 894, 896 | Supplemental Program Support; Supported Living Administration; Supported Living Services |
| Amistad Support | HS1282 | 3121 Park Avenue Unit CSoquel, CA 95073 | (831) 431-9115 | 111, 520 | Supplemental Program Support; Independent Living |
| Angel Care Services, Inc.san Felipe House | H88903 | 221 San Felipe AvenueS. San Francisco, CA 94080 | (650) 892-7858 | 915 | Res Fac Adults-so |
| Angies Haven Adult Rch | HS0057 | 4881 Little Branham LaneSan Jose, CA 95124 | (408) 978-5419 | 109, 868, 880, 915 | Supp. Residential Program Support; Out-of-home Respite Services; Trans Additional Com; Res Fac Adults-so |
| Anka Priscilla Lane Anka Behavior Health | HV0430 | 9555 Priscilla LaneStockton, CA 95212 | (209) 636-0240 | 113 | Specialized Res'l Fac'y (habilit.) |
| Annie's Care Home #2 | HS0773 | 954 Idlewood Dr.San Jose, CA 95121 | (408) 281-7589 | 109, 868, 915 | Supp. Residential Program Support; Out-of-home Respite Services; Res Fac Adults-so |
| Apollo Adult Behavior Management Day Program | HS0135 | 888 S. Capitol AveSan Jose, CA 95127 | (408) 479-9155 | 110, 111, 515, 880, 882 | Supp. Day Services Program Support; Supplemental Program Support; Behavior Mgmt Progrm; Trans Additional Com; Transp.assist. |
| Apollo Adult Residential Care Home | H75250 | 2633 Apollo Ct.San Jose, CA 95121 | (510) 386-4453 | 109, 111, 915 | Supp. Residential Program Support; Supplemental Program Support; Res Fac Adults-so |
| Apollo Arc, Inc. | HS0189 | 1322 Lodge CourtSan Jose, CA 95121 | (408) 431-5016 | 109, 868, 920 | Supp. Residential Program Support; Out-of-home Respite Services; Res Fac Child-so |
| Apollo Community Integration Program, Inc. | ZS0936 | 303 N. 15 StreetSan Jose, CA 95112 | (408) 280-1500 | 880, 882 | Trans Additional Com; Transp.assist. |
| Apollo Ii Adult Residential Care Home | H95893 | 4006 Blairmore CourtSan Jose, CA 95121 | (408) 841-9497 | 109, 915 | Supp. Residential Program Support; Res Fac Adults-so |
| Aptos Country Home | HS1254 | #8 Mountain View RoadCorralitos, CA 95076 | (831) 724-0150 | 109, 111, 868, 915 | Supp. Residential Program Support; Supplemental Program Support; Out-of-home Respite Services; Res Fac Adults-so |
| Aptos Hills Ranch Debbi Sanchez | H10810 | 133 Browns Valley RdCorralitos, CA 95076 | (831) 768-1698 | 109, 111, 868, 915 | Supp. Residential Program Support; Supplemental Program Support; Out-of-home Respite Services; Res Fac Adults-so |
| Apttive Llc | HS1520 | 415 E Taylor St #1129San Jose, CA 95112 | (408) 641-4808 | 605 | Adaptive Skill Train |
| Arabesque Music Llc | PW8815 | 1436 S. La Cienega Bl #212Los Angeles, CA 90035 | (424) 284-8444 | 63 | Community Activities Support Serv |
| Arleen's Residential Care#1 | H14367 | 2091 Duval LaneHayward, CA 94545 | (510) 732-2693 | 915 | Res Fac Adults-so |
| Arm In Arm, Sls Llc | ZS0610 | 146 Crest DriveLa Selva Beach, CA 95076 | (831) 728-2352 | 111, 894, 896 | Supplemental Program Support; Supported Living Administration; Supported Living Services |
| Arthur Schawlow Center Iicalifornia Vocations,inc. | HF0239 | 1620 Cypress LaneParadise, CA 95969 | (530) 877-4146 | 915 | Res Fac Adults-so |
| Arya Care Management,llc | HS1274 | 686 Ardis AvenueSan Jose, CA 95117 | (408) 655-1226 | 109, 111, 915 | Supp. Residential Program Support; Supplemental Program Support; Res Fac Adults-so |
| Ascend Services Inc. | ZS3909 | 615a San Benito St #208Hollister, CA 95023 | (669) 270-2017 | 896 | Supported Living Services |
| Ascend Services, Inc. | ZS1376 | 615 A San Benito St #208Hollister, CA 95023 | 111, 894, 896 | Supplemental Program Support; Supported Living Administration; Supported Living Services | |
| Ascend Services, Inc. | HS1465 | 615-a San Benito St.#208Hollister, CA 95023 | (669) 270-2017 | 520 | Independent Living |
| Ascenthealth, Inc | ZS3777 | 2627 Hannover St,Palo Alto, CA 94304 | (650) 300-0968 | 612, 613, 615, 616, 620 | Behavior Analyst; Assoc Behavior Analyst; Behavior Mgmt Assist; Behavior Mgmt Tech; Behavior Mgmt Consul |
| Aspire To Greatness Silicon Valley Llc | ZS1228 | 350 Llano De Los RoblesAvenue #9 San Jose, CA 95136 | (408) 824-2257 | 111, 894, 896 | Supplemental Program Support; Supported Living Administration; Supported Living Services |
| At Home Support Senior Care, Llc | ZS1270 | 970 Terra Bella Suite 3Mountain View, CA 94043 | (650) 585-4447 | 62 | Personal Assistance |
| Autism Conferences- James Adams | ZM0018 | 80 W. Katella AveAnaheim, CA 92802 | (480) 965-3316 | 102 | Individual/family Training |
| Avalon | H88764 | 44 Almemar Dr.Greenbrae, CA 94904 | (415) 461-6003 | 920 | Res Fac Child-so |
| Avancare Adult Residential Facility | HB0507 | 2100 Cristina WyBrentwood, CA 94513 | (925) 779-0766 | 868, 915 | Out-of-home Respite Services; Res Fac Adults-so |
| Avancare Group Homes-sunset | HB0322 | 3003 Sunset LaneAntioch, CA 94509 | (925) 779-0766 | 920 | Res Fac Child-so |
| Avenidas-rose Kleiner Senior Day Health Center | HS0827 | 270 Escuela AvenueMountain View, CA 94040 | (650) 289-5498 | 702 | Adult Day Health Center |
| B&c Residential Care Llc Dba:b&c Arf | HS1451 | 36 Rodonovan DrSanta Clara, CA 95051 | (408) 747-7307 | 109, 915 | Supp. Residential Program Support; Res Fac Adults-so |
| Baby Builders | PB0631 | 4442 Piedmont AveOakland, CA 94611 | (510) 388-3664 | 116 | Early Start Spec Therapeutic Srvcs |
| Baby Steps Early Intervention, Llc | HS1368 | 18605 Del Monte Ave.Morgan Hill, CA 95037 | 111, 805 | Supplemental Program Support; Infant Dev Program | |
| Back In The Saddle | H68874 | 9775 Mockingbird Ave.Apple Valley, CA 92308 | (619) 240-3217 | 915 | Res Fac Adults-so |
| Balance Physical Therapy Dba:john Farahmand | ZS1959 | 2260 North Fremont StMonterey, CA 93940 | (831) 422-4782 | 116 | Early Start Spec Therapeutic Srvcs |
| Balance4kids | HS0280 | 1729 Seabright Ave Ste BSanta Cruz, CA 95062 | (831) 464-8669 | 111, 862 | Supplemental Program Support; In-home Respite Serv |
| Balance4kids Dba: Kid Quest Day Program | HS0470 | 1729 Seabright Ave Ste BSanta Cruz, CA 95062 | (831) 464-8669 | 111, 850 | Supplemental Program Support; Camping Services |
| Banner, Wade Melvin | PP6212 | 5882 Via MarciaLa Verne, CA 91750 | (623) 980-2773 | 715 | Dentistry |
| Barnes Dental Surgery Ctr | PC0243 | 2626 S. Mooney Blvd Ste CVisalia, CA 93277 | (559) 635-0206 | 715 | Dentistry |
| Bay Area Behavioral Connection | HS0816 | 6920 Santa Teresa Bl #101San Jose, CA 95119 | (408) 605-6280 | 605 | Adaptive Skill Train |
| Bay Area Behavioral Connection | HS1191 | 6920 Santa Teresa Bl #101San Jose, CA 95119 | (408) 568-3832 | 805 | Infant Dev Program |
Stay Connected With Our Community!